Adsorption | Accumulation of dissolved substances on the surface of solid materials such as activated carbon - to remove organic pollutants or heavy metals. |
Biological wastewater treatment | Use of microorganisms to break down organic compounds - e.g. in activated sludge or trickling filter systems |
BOD (biochemical oxygen demand) | Key figure for the biodegradability of organic substances in wastewater. Indicates how much oxygen microorganisms require. |
Chemical-physical treatment | Combination of chemical and physical processes to remove pollutants - e.g. by precipitation, sedimentation, filtration. |
COD (chemical oxygen demand) | Key figure for the total amount of oxygen required for the chemical oxidation of organic substances in wastewater. |
Conductivity | Measured variable for the concentration of dissolved salts/ions in water - important for process control and system monitoring. |
Measuring transducer | Electronic components that convert measurement signals (e.g. pH, conductivity, oxygen) into digitally usable data - an integral part of process control systems. |
Neutralization | Equalization of the pH value in wastewater by adding acids or alkalis - to comply with legal discharge values. |
Oil separator | Separation system for removing immiscible liquids such as oil and petrol by means of density differences. |
pH value | Measures the acid or base content of the wastewater. Relevant measured value for neutralization, biological processes and legal discharge limits (usually pH 6.5-9.5). |
Plant technology | Comprises all components of a wastewater treatment plant - from pumps and tanks to control technology. |
Precipitation | Chemical process for removing dissolved substances by forming insoluble compounds (e.g. metal salts). |
Process water | Water that is used directly in industrial production processes - often has to be treated or recycled. |
Recycling plant | Treatment of waste water or process water for reuse in the production process - reduces consumption and waste water volume. |
Sedimentation | Separation of solids by settling under the influence of gravity - often used as pre-treatment. |
Sludge dewatering | Mechanical process for reducing the water content of sludge - e.g. using filter presses, belt filters or decanters. |
Temperature management | Regulation of the water temperature before sensitive treatment processes - e.g. using heat exchangers. |
Turbidity | A measure of the transparency of water. High turbidity indicates particles or undissolved substances - a control parameter in filtration |
TOC (Total Organic Carbon) | Total content of organic carbon compounds in water - important for assessing organic pollution, e.g. in industrial wastewater. |
We design systems for the treatment of almost all industrial wastewater - including wastewater containing metals, oily wastewater, process water with chemicals, organically contaminated wastewater from food processing and many more.
From the analysis of your wastewater to planning, design and production to commissioning and documentation, we offer you all services from a single source.
Yes, our systems can usually be integrated into existing production lines depending on local conditions - both in batch and continuous operation. Subsequent extensions or modifications are also possible.
The costs depend on the composition of the wastewater, the volume flow and the local legal requirements. After an analysis, we prepare an individual, transparent offer - often with short amortization periods.
Our systems are designed for high operational reliability and low maintenance requirements. On request, we offer maintenance contracts, remote maintenance and online monitoring.